石墨片 新品优惠
P
色Color 黑色 黑色 黑色
导热率(Z轴)Thermal conductivity W/mK 7 5 4
导热率(X/Y轴)Thermal conductivity W/mk 250 350 450
厚度均一性Overall thickness(+/-10%) Mm 0.05-2.0 0.05-2.0 0.05-2.0
热阻Thermal resistance Rth K/W 0.04 0.04 0.04
热阻Thermal resistance Rti ℃mm2/W 19 19 19
Kin2/ 0.03 0.02 0.02
电阻值Electronic Resistivity Rth CM 7 6 6
电阻值Electronic Resistivity Rti CM 15000 16000 17000
硬度Hardness Shore D 30 30 30
使用温度Application temperature ℃ -40 ~500 -40 ~500 -40 ~5
2/3 下一页 上一页 首页 尾页
返回 |  刷新 |  WAP首页 |  网页版  | 登录
08/27 19:03